216 Piece Mechanics Tool Sets, SAE/Metric, 6 and 12 Point, Chrome

216 Piece Mechanics Tool Sets, SAE/Metric, 6 and 12 Point, Chrome
SKU: 329-80933
Manufacturer Part Number: 80933
Product Description
Specifications
| Finish | Chrome |
| Includes | (3) Teardrop Quick Release Ratchets: Drive Sizes - 1/4 in, 3/8 in, 1/2 in; 1/4 in Drive Bit Adapter; Socket Driver; (4) Standard Extensions; (19) Combination Wrenches; (24) 1/4 in Drive Standard Sockets; (21) 1/4 in Drive Deep Sockets; (25) 3/8 in Drive Standard Sockets; (18) 3/8 in Drive Deep Sockets; (25) 3/8 in Drive Standard Sockets; (28) 1/2 in Drive Standard Sockets; (2) 3/8 in Drive Spark Plug Sockets; (3) Phillips Bits; (3) Slotted Bits; (3) Torx® Bits; (14) Nutdriver Bits - 3/16 in, 1/4 in, 5/16 in, 11/32, 3/8 in, 7/16 in, 1/2 in, 5 mm - 11 mm; 13 Piece Long Arm SAE Hex Key Set; 9 Pc Long Arm Metric Hex Key Set |
| Material | Steel |
| Measuring System | SAE/Metric |
| No. of Points | 6; 12 |
| Opening Size [Nom] | Bit Adapter: Nose Diameter - 1/4 in; Combination Wrenches: 1/4 |
| Opening Type | 5/16" |
| Operating Distance [Max] | 11/32" |
| Operating Distance [Min] | 3/8" |
| Operating Load Required [Min] | 7/16" |
| Operating Pressure [Max] | 1/2" |
| Operating Pressure [Min] | 9/16" |
| Operating Pressure [Nom] | 5/8" |
| Operating Temp. [Max] | 11/16" |
| Operating Temp. [Min] | 3/4" |
| Operating Temp. [Nom] | 7mm-15mm; 1/4 Drive Std: 5/32 |
| Outlet Size | 4/5/5.5mm |
| Outlet Type | 6mm-15mm; 1/4 Drive Deep: 3/16" |
| Output | 7/32" 1/4" |
| Output Power [Max] | 9/32" |
| Output Power [Min] | 5/16" |
| Outside Diam [Max] | 11/32" |
| Outside Diam [Min] | 3/8" |
| Outside Diam [Nom] | 7/16" |
| Outside Jaw Depth | 1/2" |
| Outside Range Min - Max | 9/16" |
| Overall Height [Max] | 4mm-14 mm; 3/8 Drive Std: 1/4" |
| Overall Height [Min] | 5/16" |
| Overall Height [Nom] | 3/8" |
| Overall Length [Max] | 7/16" |
| Overall Length [Min] | 1/2" |
| Overall Length [Nom] | 9/16" |
| Overall Width [Nom] | 5/8" |
| Oxygen Cylinder [Max] | 11/16" |
| Package Sizes | 3/4" |
| Package Yield [Nom] | 13/16" |
| Packaging | 7/8" |
| Packing Type | 9mm-22m; 3/8 in Drive Deep Sockets: 3/8 in |
| Pad Size | 7/16 in |
| Paper Size/Type | 1/2 in |
| Pennant Size Width x Length | 9/16 in |
| Personal Care Product Type | 5/8 in |
| Phase | 11/16 in |
| Physical Form | 3/4 in; 9 mm - 19 mm;1/2 Std: 7/16 |
| Pipe Cap. [Nom] | 13/16 |
| Pipe Diam [Min] | 15/16 |
| Pipe Jaw Cap. [Max] | 1 |
| Pipe Jaw Cap. [Min] | 1.0625 |
| Pipe Size [Nom] | 1.125 |
| Piston Height | 1.1875 |
| Planing Width [Max] | 1.25 |
| Plug Type | 1.5;1/2 Drive Std: 15-19mm |
| Ply | 21mm |
| Point Angle | 22mm |
| Point Diam [Nom] | 24mm |
| Point Shape | 25mm |
| Point Thickness | 27mm |
| Port Size | 28mm |
| Pour Point | 30mm |
| Power @ Voltage | 32mm; 3/8 inch Drive Spark Plug Sockets: 5/8 in |
| Power Cap. [Max] | 13/16 in" |
| Power Cap. [Nom] | Open/Box |
| Shackle Inner Height [Nom] | 216 per set |
| Operating Time [Max] | 3/16/2025 12:00:00 AM |
| Operating Type | 7/1/1932 12:00:00 AM |
| Operation : Ratio | 1/4/2025 12:00:00 AM |
| Orbit Diam | 9/1/1932 12:00:00 AM |
| Orbits Per Min. [Max] | 5/16/2025 12:00:00 AM |
| Orifice | 11/1/1932 12:00:00 AM |
| Oscillation | 3/8/2025 12:00:00 AM |
| Outlet Connection | 7/16/2025 12:00:00 AM |
| Outlet Pressure [Max] | 1/2/2025 12:00:00 AM |
| Outlet Pressure [Min] | 9/16/2025 12:00:00 AM |
| Pin Length [Nom] | 1/2/2025 12:00:00 AM |
| Pin Size [Nom] | 9/16/2025 12:00:00 AM |
| Pin Type | 5/8/2025 12:00:00 AM |
| Pipe Cap. [Max] | 11/16/2025 12:00:00 AM |
| Pipe Cap. [Min] | 3/4/2025 12:00:00 AM |
| Pipe Diam [Max] | 7/8/2025 12:00:00 AM |
