HY 4070 Hybrid Gel Adhesives, 10 mL Cartridge, Clear, 10/Case

HY 4070 Hybrid Gel Adhesives, 10 mL Cartridge, Clear, 10/Case
SKU: 442-2264448
Manufacturer Part Number: 2264448
Product Description
Specifications
| Adhesive Tensile Shear | 0.1 N/mm² |
| Applicable Materials | Metal; Plastic; Rubber |
| Application Temp. Range [Max] | +25 °C |
| Applications | Bonding |
| Capacity Vol. [Nom] | 10 mL |
| Chemical Compound | Ethyl 2-Cyanoacrylate; Methacrylate |
| Color | Clear |
| Elongation [Nom] | 0.049 |
| Fix Cure Time @ Temp. | 4 min to 6 min (2 mm Gap) @ +25 °C; <60 s (0.05 mm Gap) @ +25 °C |
| Fixture Time | 4 min to 6 min (2 mm Gap); <60 s (0.05 mm Gap) |
| Flash Point [Nom] | +176 °F to +199.4 °F (Part A); +230 °F (Part B) |
| Gap Fill [Nom] | 0.05 mm |
| Hardness [Nom] | 65 Shore D |
| Language | English |
| Packing Type | Cartridge |
| Physical Form | Gel |
| Ratio | 12/31/1899 10:01:00 AM |
| Resistance | Moisture; Temperature |
| Specific Gravity [Nom] | 1.05 to 1.1 |
| Temp. Range [Max] | +25 °C |
| Tensile Strength [Nom] | 2117 psi |
| Type | Hybrid Gel Adhesive |
| Usage | Bonding |
| Viscosity [Max] | 1300 mPa (Part A); 30 mPa (Part B) |
| Viscosity [Min] | 1 mPa (Part B); 200 mPa (Part A) |
| Viscosity [Nom] | 1 to 30 mPa (Part B); 200 mPa to 1300 mPa (Part A) |
| VOC | < 3 % |
| Working Time [Max] | 4 min |
| Working Time [Min] | 1 min |
| Working Time [Nom] | 1 min to 4 min |
| Wt. | 11 g |
