Master-Band® Portable Band Saw Blade, 10/14 TPI, 0.023 in x 1/2 in W x 44-7/8 in L, 3 EA/PK

Master-Band® Portable Band Saw Blade, 10/14 TPI, 0.023 in x 1/2 in W x 44-7/8 in L, 3 EA/PK
SKU: 433-8011438EW1014
Manufacturer Part Number: 8011438EW1014
Product Description
Specifications
| Applicable Materials | Most Metals |
| Cutting Cap. [Max] | Larger than 1/4 in |
| Cutting Cap. [Min] | 1/4 in |
| Cutting Edge Material | Lenox Tuff Tooth® |
| Cutting Length [Max] | 44-7/8 in |
| Material | Bi-Metal |
| Quantity | 3 EA/PK |
| Style | Master-Band® Portable Band Saw Blade |
| Teeth Per Inch | 10/14/2025 12:00:00 AM |
| Thickness [Nom] | 0.023 in |
| Width [Nom] | 1/2 in |
