SET FEELER GA 22 BLADE S

Product Description
Blades etched with both decimal size and metric equivalent. Each blade has 2 different thicknesses, go and no-go.
Specifications
| Blade Length [Nom] | 3 5/16 in |
| Blade Width [Nom] | 1/2 in |
| Includes | .004/.006 in; .005/.007 in; .006/.008 in; .007/.009 in; .008/.010 in; .009/.011 in; .010/.012 in; .011/.013 in; .012/.014 in; .013/.015 in; .014/.016 in; .015/.017 in; .016/.018 in; .017/.019 in; .018/.020 in; .019/.021 in; .020/.022 in; .021/.023 in; .022/.024 in; .023/.025 in; .024/.026 in. and .025/.027 in. gauges |
| Measuring System | Inch/Metric |
| Type | Feeler |
| Wt. | 0.21 lb |
Recently Viewed Items
Loading recently viewed products...
Loading product details...
